As one of the leading manufacturers and suppliers, we are offering a wide range of Power Sprayer Pump. Under this affordable range, we offer Battery Spray Pump, Electric Sprayer Pump and Power Knapsack Sprayer are few to name. Used for spraying pesticides in farms, these sprayers are manufactured using high-grade raw material with the aid of sophisticated machinery and technology. Post-production, our offered sprayers are manufactured in compliance with the industry set guidelines.
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 100 Unit |
Model Name/Number | FS-18E |
Material | Plastic |
Size | 38/19.5/50CM |
Battery Current | 8 AH |
Pump Type | Diaphragm pump |
Power Source | Electric |
We are a highly reputed company involved in providing the best quality Electric Sprayer Pump. High in performance, our offered sprayers work on battery and is manufactured using superior-grade raw material with the aid of sophisticated machinery and technology that is obtained from reliable vendors of the industry. In addition to this, our offered pumps are developed in adherence with the industry laid norms and guidelines.
Some of the features of these pumps are:
Dimensional accuracy
High functionality
Other details:
For pesticide spraying use in farm
Save the time, money and labor
16 ltr tank capacity
Hi power long life battery
Additional Information:
Approx. Rs 3,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | FORTUNE |
Capacity | 16 liters |
Usage/Application | SPRAYING |
Motor Horsepower | 12V |
Tank Capacity | 16L |
Battery Current | 12 AH |
Automation Grade | Automatic |
Material | Plastic |
Model Name/Number | FS-16DM |
Pump Type | DIAPHRAM |
Battery Charging Time | 5 HOURS |
Battery Working Time | 4-5 HOURS |
Charger Current | 1.6A |
Pressure Capacity | 160 PSI |
Max. Discharge Flow | 7.5LPM |
Nozzle Type | 1HOLE , 4HOLE, F NOZZLE, 8 HOLE |
Power | 12V12AH |
Spray Lance Length | 600MM |
Initial Current | 12V12AMP |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Usage/Application | Agriculture |
Material | ABS Plastic |
Pressure | 4 bar |
Orifice Diameter | 0-0.5 mm |
Color | BLACK ,RED ,ORANGE |
Customisation | Not Customised |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | FORTUNE |
Size/Dimension | 180*465*495 |
Weight | 6.5KG |
Usage/Application | PESTICIDE SPRAYER |
Tank Capacity | 18 |
Pump Type | 2IN1 |
Flow Rate | 4.5LPM |
Material | PP |
Nozzle Type | PLASTIC |
Charging Time | 5-6 HOUR |
Working Pressure | 110PSI |
Engine Type | DC ELECTRIC |
Fuel Consumption | ELECTRIC |
Storage Battery | 12AH |
Power | 12V |
Number Of Nozzle | 4 |
I Deal In | New Only |
Color | Yellow |
Additional Information:
Approx. Rs 2,200 / UnitGet Latest Price
Product Details:Usage/Application | SPRAYER |
Capacity of Storage Tank | 18L |
Maximum Discharge Flow | 4LPM |
Brand | FORTUNE |
Output Pressure | 100PSI |
Battery Current(Amp) | 12 AH |
Material | Plastic |
Approx. Rs 750 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 100 UNIT |
Brand | FORTUNE |
Automation Grade | MANUAL |
Power Source | MANUAL |
Size | 16L |
Tank Capacity | 16 lt |
Size/Dimension | 400/505/205 |
Usage/Application | AGRICULTURE / SANITIZING |
Model Name/Number | FM- 16L |
Pump Type | Manual |
Tank Material | PP |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | FORTUNE |
Usage/Application | Agriculture |
Capacity | 20 liters |
Automation Grade | Automatic |
Model Name/Number | FS-20DM |
Battery Working Time | 4-5 HOURS |
Charger Current | 12V |
Material | PP |
Tank Capacity | 20L |
Battery | 12V12AH LITHIUM |
Working Pressure | 160 PSI |
Discharge | 7.5LPM |
Spraying Capacity | 20FT |
Max. Discharge Flow | 7.5LPM |
Nozzle Type | 1HOLE , 4HOLE, F NOZZLE, 8 HOLE |
Size | 0.035CBM |
Power | 12V12AH |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 575 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Tank Capacity | 16 L |
Brand | FORTUNE |
Size/Dimension | 38CM*20CM*50CM |
Usage/Application | AGRICULTURE |
Power Source | MANUAL |
Automation Grade | Manual |
Model Name/Number | FS-16M |
Pump Type | Manual |
Tank Material | PP |
Nozzle Type | PLASTIC |
Material | PP |
Pressure Capacity | 02- 0.4 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | FORTUNE |
Model Name/Number | FORTUNE SUPER |
Pump Type | ELECTRIC |
Usage/Application | Spraying |
Engine Type | ELECTRIC |
Capacity | 16L |
Color | Blue |
Flow Rate | 4LPM |
Tank Capacity | 16 lt |
Battery Charging Time | 4-5 HOURS |
Size/Dimension | 180*360*495 |
Working Pressure | 100PSI |
Battery Working Time | 3 HOUR |
Charger Current | 1.0 |
Discharge Pressure | 4 LPM |
Weight | 5.5KG |
Engine Power | ELECTRIC |
Additional Information:
Approx. Rs 2,500 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 100 UNIT |
Brand | FORTUNE SUPER |
Automation Grade | AUTOMATIC |
Power Source | Battery |
Size | 400/475/180 |
Tank Capacity | 16L |
Usage/Application | SANITIZING /AGRUCULTURE |
Material | PE |
Flow Rate | 4LPM |
Model Name/Number | FORTUNE SUPER |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | FORTUNE |
Tank Capacity | 16 lt |
Size/Dimension | 400/475/180 |
Usage/Application | AGRICULTURE / SANITIZING |
Model Name/Number | SE16DM |
Pump Type | Double Pump |
Tank Material | HDPE |
Nozzle Type | BRASS |
Battery Charging Time | 5-6 HOURS |
Country of Origin | Made in India |
12ah battery with double motor
Additional Information:
Approx. Rs 3,000 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 1 UNIT |
Brand | FORTUNE |
Tank Capacity | 16 lt |
Size/Dimension | 400/475/180 |
Usage/Application | AGRICULTURE |
Model Name/Number | FORTUNE SUPER |
Pump Type | Double Pump |
Tank Material | HDPE |
Nozzle Type | BRASS |
Battery Charging Time | 5-6 HOURS |
12ah double motor 16L sprayer with brass gun
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | FORTUNE SUPER |
Automation Grade | AUTOMATIC |
Size | 12V12AH |
Usage/Application | AGRICULTURE |
Tank Capacity | 16L |
Battery Current | 8 AH |
Material | Plastic |
Additional Information:
Approx. Rs 2,550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 600 Piece |
Brand | FORTUNE |
Automation Grade | AUTOMATIC |
Usage/Application | AGRICULTURE |
Tank Capacity | 18L |
Battery Current | 8 AH |
Material | Plastic |
Pump Type | DIAPHRAM |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 600 Piece |
Brand | FORTUNE |
Automation Grade | AUTOMATIC |
Power Source | Battery |
Size | 12V8AH |
Usage/Application | AGRICULTURE |
Tank Capacity | 18L |
Battery Current | 8 AH |
Material | Plastic |
Pump Type | DIAPHRAM |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 600 Piece |
Brand | FORTUNE |
Automation Grade | AUTOMATIC |
Size | 12V12AH |
Usage/Application | AGRICULTURE |
Tank Capacity | 18L |
Battery Current | 12 AH |
Material | Plastic |
Pump Type | DIAPHRAM |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 600 Piece |
Brand | FORTUNE |
Automation Grade | AUTOMATIC |
Power Source | Battery |
Size | 12V8AH |
Usage/Application | AGRICULTURE |
Tank Capacity | 16L |
Battery Current | 8 AH |
Material | Plastic |
Pump Type | DIAPHRAM |
Additional Information:
Approx. Rs 495 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1800 Piece |
Automation Grade | MANUAL |
Brand | FORTUNE |
Power Source | MANUAL |
Size | 16L |
Tank Capacity | 16 lt |
Size/Dimension | 400/475/180 |
Usage/Application | AGRICULTURE / SANITIZING |
Model Name/Number | FORTUNE |
Pump Type | Manual |
Tank Material | PP |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1800 Piece |
Brand | FORTUNE |
Automation Grade | AUTOMATIC |
Power Source | Battery |
Size | 12V8AH |
Usage/Application | AGRICULTURE |
Tank Capacity | 18L |
Battery Current | 8 AH |
Material | Plastic |
Pump Type | DIAPHRAM |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | FORTUNE |
Automation Grade | AUTOMATIC |
Usage/Application | AGRICULTURE |
Tank Capacity | 18L |
Battery Current | 8 AH |
Material | Plastic |
Pump Type | DIAPHRAM |
Additional Information:
Approx. Rs 1,275 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1800 Piece |
Brand | FORTUNE |
Automation Grade | AUTOMATIC |
Power Source | Battery |
Size | 12V8AH |
Usage/Application | AGRICULTURE |
Tank Capacity | 16L |
Battery Current | 8 AH |
Material | Plastic |
Pump Type | DIAPHRAM |
Additional Information:
Approx. Rs 1,475 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1800 Piece |
Brand | FORTUNE |
Automation Grade | AUTOMATIC |
Power Source | Battery |
Size | 12V12AH |
Usage/Application | AGRICULTURE |
Tank Capacity | 16L |
Battery Current | 12 AH |
Material | Plastic |
Pump Type | DIAPHRAM |
Additional Information:
Approx. Rs 2,250 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 1700 UNIT |
Brand | FORTUNE |
Automation Grade | AUTOMATIC AND MANUAL |
Power Source | BATTERY AND HANDEL |
Size | 12V8AH |
Usage/Application | AGRICULTURE |
Tank Capacity | 18L |
Battery Current | 8 AH |
Material | Plastic |
Pump Type | DIAPHRAM |
Additional Information:
Approx. Rs 2,450 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 600 UNIT |
Brand | FORTUNE |
Automation Grade | AUTOMATIC AND MANUAL |
Power Source | BATTERY AND HANDEL |
Size | 12V12AH |
Usage/Application | AGRICULTURE |
Tank Capacity | 18L |
Battery Current | 12 AH |
Material | Plastic |
Pump Type | DIAPHRAM |
Additional Information:
Approx. Rs 495 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1800 Piece |
Usage/Application | Agriculture |
Brand | JET PRO |
Model Name/Number | JET PRO |
Material | Plastic |
Size | 460/400.180 |
Pump Type | MANUAL |
Product Type | KNAPSACK |
Color | RED |
Capacity | 16L |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | FORTUNE |
Condition | New |
Tank Capacity(litre) | 16/18/20 |
Owing to the sound industry experience, we have been successful in catering to the requirements of our esteemed clients by offering quality Power Knapsack Sprayer. Available in different capacities, our offered sprayers are manufactured under the guidance of our professionals, who utilize sophisticated amenities, which are installed at our robust infrastructure facility. Besides, these sprayers are developed in adherence with the industry set guidelines to attain maximum satisfaction of our clients.
Capacities:
16 ltr
18 ltr
20 ltr
Contains:
SS lance
Fiber lance
Color box
Customer won brand
OEM service
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 16 liters |
Tank Capacity | 16L |
Automation Grade | Automatic |
Usage/Application | Agriculture |
Spraying Capacity | 20 tank after full charge |
Discharge | 4 LPM |
Working Pressure | 100PSI |
Battery | 12V 8AH |
Material | PP |
Brand | Fortune |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Capacity | 16L |
Automation Grade | Manual |
Working Pressure | 120 PSI |
Battery Current | 12 AH |
Usage/Application | Agriculture |
Model Name/Number | FS-18E |
Dimension | 500mm x 180mm x 460mm |
Brand | Fortune |
Battery Charging Time | 5 to 6 hours |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 600 Piece |
Automation Grade | AUTOMATIC |
Brand | FORTUNE |
Power Source | Battery |
Size | 12V8AH |
Tank Capacity | 18L |
Size/Dimension | 400/505/205 |
Usage/Application | AGRICULTURE / SANITIZING |
Model Name/Number | FORTUNE |
Pump Type | DIAPHRAM |
Tank Material | PP |
Additional Information:
Explore More Products
© Sejal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited