Approx. Rs 500 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Pump Type | Manual |
Brand | FORTUNE |
Usage/Application | USED IN KNAPSACK SPRAYER |
Tank Material | PP |
Tank Capacity | 16 L |
Size/Dimension | 65MM |
Power Source | MANUAL |
Model Name/Number | SP-AC |
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Tank Capacity | 16L |
Working Pressure | 100PSI |
Usage/Application | Agriculture |
Spraying Capacity | 20 tank after full charge |
Brand | Fortune |
Capacity | 16 liters |
Automation Grade | Automatic |
Material | PP |
Battery | 12V 12AH |
Discharge | 4 LPM |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | FORTUNE |
Capacity | 16 liters |
Automation Grade | Automatic |
Tank Capacity | 16L |
Battery | 12V12AH |
Discharge | 4LPM |
Usage/Application | Agriculture |
Material | PP |
Working Pressure | 100 PSI |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Power Source | Battery |
Automation Grade | Battery Operated |
Country of Origin | Made in India |
Tank Capacity | 16 L |
Brand | Fortune |
Usage/Application | Spraying Water |
Additional Information:
Approx. Rs 2,500 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 1 UNIT |
Brand | FORTUNE |
Weight | 5.5KG |
Tank Capacity | 18L |
Size/Dimension | 460*180*495 |
Usage/Application | SANITIZING SPRAYER |
Model Name/Number | 2IN1 |
Pump Type | 2in1 |
Material | PP |
Flow Rate | 4LPM |
Working Pressure | 100 PSI |
Engine Type | ELECTRIC |
Nozzle Type | PLASTIC |
Fuel Consumption | ELECTRICAL |
Storage Battery | 8AH |
Power | 12V |
Number Of Nozzle | 4 |
Charging Time | 4-5 HOURS |
I Deal In | New Only |
Color | Yellow |
8AH 2IN1 PLASTIC BATTERY SPRAYER
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | FORTUNE |
Model Name/Number | FORTUNE MIST BLOWER |
Usage/Application | Agriculture |
Engine Type | L35 |
Pump Type | Heavy Aluminium Pump |
Capacity | 12 |
Color | Blue |
Additional Information:
Approx. Rs 2,100 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 100 UNIT |
Brand | FORTUNE |
Usage/Application | Agriculture |
Engine Type | BATTERY |
Capacity | 16 liters |
Material | PP |
Automation Grade | Automatic |
Power Source | BATTERY |
Model Name/Number | FORTUNE SPRAYER |
Additional Information:
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Brand | FORTUNE |
Condition | New |
Tank Capacity(litre) | 20LITRE /25 LITRE /15 LITRE |
We are counted among the most distinguished organizations engaged in manufacturing, supplying, importing and trading a comprehensive Power Sprayer. Available in different capacities as per the requirement of our clients, these sprayers are manufacture utilizing high-grade plastic and other basic components that are sourced from reliable vendors of the industry.
Perfectly constructed, our offered sprayers are highly acknowledged in the market for their features like:
Sturdy in construction
Low maintenance
Optimum strength
Details:
708 model
Tank 20 ltr
Two stock gasoline engine
Brass pump
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pump Type | 100PSI |
Brand | FORTUNE SUPER |
Weight | 6.5KG |
Usage/Application | SANITIZING SPRAYER |
Model Name/Number | FORTUNE SUPER |
Material | PE AND PP |
Flow Rate | 4.5LPM |
Tank Capacity | 16 lt |
Size/Dimension | 460*180*510 |
Working Pressure | 100PSI |
Engine Type | ELECTRIC DC MOTOR |
Nozzle Type | PLASTIC |
Storage Battery | 12V 12AH |
Power | 12V |
Number Of Nozzle | BRASS GUN |
Charging Time | 5-6 HOURS |
I Deal In | New Only |
Color | Blue |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Tank Capacity | 16L |
Battery | 12V12AH |
Brand | FORTUNE |
Usage/Application | Agriculture |
Discharge | 4LPM |
Capacity | 16 liters |
Material | PP |
Working Pressure | 100 PSI |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Capacity | 16 liters |
Discharge | 4LPM |
Material | PP |
Working Pressure | 100 PSI |
Tank Capacity | 16L |
Battery | 12V12AH |
Brand | FORTUNE |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 85 / UNITGet Latest Price
Product Details:Usage/Application | AGRICULTURE |
Fiber Type | PP |
Color | BLACK |
Pattern | Raw |
Packaging Type | Carton |
Grade | New |
Fiber Length | 420MM |
Weight | 280GM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Tank Material | PP |
Brand | Fortune |
Power Source | Battery |
Automation Grade | Manual |
Model Name/Number | SPAC |
Pump Type | Manual |
Usage/Application | for battery sprayer and manual sprayer |
Size/Dimension | 65mm |
Tank Capacity | 16 L |
Additional Information:
Explore More Products
© Sejal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited