Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Tank Capacity | 16L |
Capacity | 16 liters |
Automation Grade | Automatic |
Usage/Application | Agriculture |
Discharge | 4LPM |
Working Pressure | 100 PSI |
Battery | 12V12AH |
Material | PP |
Brand | FORTUNE |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 16 liters |
Tank Capacity | 16L |
Automation Grade | Automatic |
Usage/Application | Agriculture |
Discharge | 4LPM |
Working Pressure | 100 PSI |
Battery | 12V12AH |
Material | PP |
Brand | FORTUNE |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:Tank Capacity | 16 L |
Brand | FORTUNE |
Size/Dimension | 65MM |
Usage/Application | USED IN KNAPSACK SPRAYER |
Power Source | MANUAL |
Automation Grade | Manual |
Model Name/Number | SP-AC |
Pump Type | Manual |
Tank Material | PP |
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Tank Capacity | 16L |
Capacity | 16 liters |
Automation Grade | Automatic |
Usage/Application | Agriculture |
Spraying Capacity | 20 tank after full charge |
Discharge | 4 LPM |
Working Pressure | 100PSI |
Battery | 12V 12AH |
Material | PP |
Brand | Fortune |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:Tank Capacity | 16 L |
Brand | Fortune |
Size/Dimension | 65mm |
Usage/Application | for battery sprayer and manual sprayer |
Power Source | Battery |
Automation Grade | Manual |
Model Name/Number | SPAC |
Pump Type | Manual |
Tank Material | PP |
Additional Information:
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Tank Capacity | 16L |
Capacity | 16 liters |
Automation Grade | Automatic |
Usage/Application | Agriculture |
Discharge | 4LPM |
Working Pressure | 100 PSI |
Battery | 12V12AH |
Material | PP |
Brand | FORTUNE |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Tank Capacity | 16 L |
Brand | Fortune |
Usage/Application | Spraying Water |
Power Source | Battery |
Automation Grade | Battery Operated |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 1 UNIT |
Brand | FORTUNE |
Weight | 5.5KG |
Tank Capacity | 18L |
Size/Dimension | 460*180*495 |
Usage/Application | SANITIZING SPRAYER |
Model Name/Number | 2IN1 |
Pump Type | 2in1 |
Material | PP |
Flow Rate | 4LPM |
Working Pressure | 100 PSI |
Engine Type | ELECTRIC |
Nozzle Type | PLASTIC |
Fuel Consumption | ELECTRICAL |
Storage Battery | 8AH |
Power | 12V |
Number Of Nozzle | 4 |
Charging Time | 4-5 HOURS |
I Deal In | New Only |
Color | Yellow |
8AH 2IN1 PLASTIC BATTERY SPRAYER
Additional Information:
Approx. Rs 2,100 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 100 UNIT |
Brand | FORTUNE |
Usage/Application | Agriculture |
Engine Type | BATTERY |
Capacity | 16 liters |
Material | PP |
Automation Grade | Automatic |
Power Source | BATTERY |
Model Name/Number | FORTUNE SPRAYER |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pump Type | 100PSI |
Brand | FORTUNE SUPER |
Weight | 6.5KG |
Usage/Application | SANITIZING SPRAYER |
Model Name/Number | FORTUNE SUPER |
Material | PE AND PP |
Flow Rate | 4.5LPM |
Tank Capacity | 16 lt |
Size/Dimension | 460*180*510 |
Working Pressure | 100PSI |
Engine Type | ELECTRIC DC MOTOR |
Nozzle Type | PLASTIC |
Storage Battery | 12V 12AH |
Power | 12V |
Number Of Nozzle | BRASS GUN |
Charging Time | 5-6 HOURS |
I Deal In | New Only |
Color | Blue |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | FORTUNE |
Model Name/Number | FORTUNE MIST BLOWER |
Usage/Application | Agriculture |
Engine Type | L35 |
Pump Type | Heavy Aluminium Pump |
Capacity | 12 |
Color | Blue |
Additional Information:
Approx. Rs 85 / UNITGet Latest Price
Product Details:Usage/Application | AGRICULTURE |
Fiber Type | PP |
Color | BLACK |
Pattern | Raw |
Packaging Type | Carton |
Grade | New |
Fiber Length | 420MM |
Weight | 280GM |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sejal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited