Approx. Rs 225 / SetGet Latest Price
Product Details:Minimum Order Quantity | 100 Set |
Tank Capacity | 16 L |
Brand | FORTUNE |
Usage/Application | AGRICULTURE KNAPSACK SPRAYER |
Power Source | MANUAL |
Automation Grade | Manual |
Pump Type | Manual |
Tank Material | POLY PROPILIN |
Additional Information:
Approx. Rs 60 / SetGet Latest Price
Product Details:Minimum Order Quantity | 100 Set |
Brand | FORTUNE |
Usage/Application | AGRICULTURE |
Power Source | MANUAL |
Automation Grade | Manual |
Size | 600MM |
Pump Type | MS |
Additional Information:
Approx. Rs 2,150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 1 HP |
Pump Type | SELF PRIMING PUMP |
Brand | FORTUNE GOLD |
Material | ALUMINUM |
Discharge Pressure | 40LPM FLOW |
Color | Blue |
Phase | Single Phase |
Max Flow Rate | 40LPM |
Power Source | Electric |
Motor Speed | 2880 |
Frequency | 50HZ |
Voltage | 220 |
Maximum Discharge Flow | 40 |
Capacity | 28M |
Head Size | 1INCH |
Usage/Application | DOMASTIC /HOUSEHOLD |
Cooling Method | COOLING FAN |
Head | 28M |
Maximum Head | 28M |
Pump Size | 1INCH |
Type Of End Use | WATER LIFTING |
Current | 0.5AMP |
Speed | 2880 RPM |
Degree Of Protection | NA |
Class Of Insulation | F |
Degree Oof Rotation | NA |
Type Of Duty | NA |
Nominimumal Suction & Delivery Sizes | 1INCH |
Flow Range | 3M TO 28M |
Maximum Suction Lift | 8M |
Maximum Liquid Temperature | 80 DEGREE |
Maximum Ambient Temperature | NA |
Jtb Flow | NA |
Certification | ISO 9001-2015 , CE CERTIFICATION , ISO 14001 |
Operating Temperature | NA |
Impeller Type | BRASS |
Pipe connection On The Pressure Side RPD | NA |
Discharge Outlet Size | 1INCH |
Duty Point Discharge (LPH) | 40LPM / 5M |
Discharge Size | 1INCH |
Rotary part | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,100 / PieceGet Latest Price
Product Details:Power | 1 HP |
Pump Type | SELF PRIMING PUMP |
Brand | FORTUNE GOLD |
Material | Iron |
Discharge Pressure | 4KG |
Color | Blue |
Phase | Single Phase |
Max Flow Rate | 60LPM |
Power Source | Electric |
Motor Speed | 2880 |
Frequency | 50HZ |
Voltage | 220 |
Maximum Discharge Flow | 60LPM |
Capacity | 45M |
Head Size | 1INCH |
Usage/Application | HOUSEHOLD |
Cooling Method | COOLING FAN |
Head | 45M |
Maximum Head | 45M |
Pump Size | 1INCH |
Type Of End Use | HOUSEHOLD |
Current | 1AMP |
Speed | 2880 |
Degree Of Protection | NA |
Class Of Insulation | F CLASS |
Degree Oof Rotation | NA |
Type Of Duty | NA |
Nominimumal Suction & Delivery Sizes | 1INCH |
Flow Range | 50LPM TO 0 |
Maximum Suction Lift | 8M |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Agriculture |
Material | Brass |
Color | RED |
Air Consumption | 5 to 6 cfm |
Nozzle Size | 1.3 mm |
Model Name/Number | SP-BG |
Brand | Fortune |
Air Pressure | 70 - 100 psi |
Forward Speed | Adjustable |
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product Details:Capacity | 20 liters |
Automation Grade | Automatic |
Usage/Application | Agriculture |
Warranty | No |
Brand | FORTUNE |
Car Belt suitable for battery sprayer.
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Usage/Application | Agriculture |
Material | ABS Plastic |
Design | WATER FILTER |
Model Name/Number | WATER TANK FILTER |
Pressure | 3-6 bar |
Orifice Diameter | 0.5-1 mm |
Color | WHITE |
Customisation | Not Customised |
Additional Information:
Approx. Rs 25 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 1000 UNIT |
Fiber Length | 60CM |
Grade | New |
Thickness | 8MM |
Max Withstanding Temperature | 35 DEGREE |
Packaging Type | EXPORT CARLTON |
Pattern | Raw |
Brand | FORTUNE |
Color | BLACK |
Material | PVC |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sejal Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited